| Journal statistics (in total) | |
| Number of volumes | 9 |
| Number of issues | 158 |
| Published articles | 1227 |
| Acceptance rate | 65.6 |
| Rejection rate | 34.4 |
| Average time to review (days) | 77 |
| Average time to publish (days) | 62 |
| Iranian authors | 2170 |
| Non-Iranian authors | 3 |
| Non-Iranian percent | 0 |
| Article statistics (in total) | |
| Submitted manuscripts | 2762 |
| Views | 6137334 |
| Downloads | 1173593 |
| Average view per article | 5002 |
| Average download per article | 956 |
| Sections (in total) | |
| Original Article | 859 |
| Review Article | 680 |
| Single-subject Study | 36 |
| translate | 352 |